Crime Statistics

Most of the Larcenies involve items being taken from vehicles (example: stereo equipment). Most Breaking and Entering crimes are items removed from rooms.

To help reduce the opportunity for crimes in these areas, always lock your vehicle and make sure no valuables are left in sight. Make sure your dorm room is locked at all times and only allow people in your room that you trust.

The area under Felonious Assaults includes all reported assaults including simple assaults such as a push, slap, or punch.

Summary of Criminal Offenses at Campus Buildings

Offense 2007 2008 2009 2010
Murder 0 0 0 0
Manslaughter (Non-Negligent) 0 0 0 0
Manslaughter (Negligent) 0 0 0 0
Forcible Sex Offense 0 1 0 1
Non-Forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 1 0 0 0
Burglary 7 11 1 1
Arson 1 0 0 0
Motor Vehicle Theft 0 0 0 0
Hate Crimes – Race 0 0 0 0
Hate Crimes – Gender 0 0 0 0
Hate Crimes – Religion 0 0 0 0
Hate Crimes – Sexual Orientation 0 0 0 0
Hate Crimes – Ethnicity 0 0 0 0
Hate Crimes – Disability 0 0 0 0
Liquor Law Violations – Arrest 1 1 0 0
Liquor Law Violations – Referral 2 2 1 0
Drug Law Violations – Arrest 1 0 2 0
Drug Law Violations – Referral 1 1 0 1
Weapons Law Violations – Arrest 0 1 0 0
Weapons Law Violations – Referral 0 0 0 0
Larceny-Theft 0 0 11 6
Simple Assault 0 0 0 0
Intimidation 0 0 2 0
Vandalism 0 0 7 1

 

Summary of Criminal Offenses at Residence Halls

Offense 2007 2008 2009 2010
Murder 0 0 0 0
Manslaughter (Non-Negligent) 0 0 0 0
Manslaughter (Negligent) 0 0 0 0
Forcible Sex Offense 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 1 0 1 1
Burglary 1 5 14 12
Arson 0 0 0 0
Motor Vehicle Theft 1 0 0 0
Hate Crimes – Race 0 0 0 0
Hate Crimes – Gender 0 0 0 0
Hate Crimes – Religion 0 0 0 0
Hate Crimes – Sexual Orientation 0 0 0 0
Hate Crimes – Ethnicity 0 0 0 0
Hate Crimes – Disability 0 0 0 0
Liquor Law Violations – Arrest 0 1 0 0
Liquor Law Violations – Referral 1 1 7 2
Drug Law Violations – Arrest 0 0 1 0
Drug Law Violations – Referral 0 0 1 4
Weapons Law Violations – Arrest 0 0 0 0
Weapons Law Violations – Referral 0 0 0 1
Larceny-Theft 0 0 1 0
Simple Assault 0 0 0 0
Intimidation 0 0 6 1
Vandalism 0 0 3 4

 

Summary of Criminal Offenses at Campus Property

Offense 2007 2008 2009 2010
Murder 0 0 0 0
Manslaughter (Non-Negligent) 0 0 0 0
Manslaughter (Negligent) 0 0 0 0
Forcible Sex Offense 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Arson 0 0 0 0
Motor Vehicle Theft 0 0 0 1
Hate Crimes – Race 0 0 0 0
Hate Crimes – Gender 0 0 0 0
Hate Crimes – Religion 0 0 0 0
Hate Crimes – Sexual Orientation 0 0 0 0
Hate Crimes – Ethnicity 0 0 0 0
Hate Crimes – Disability 0 0 0 0
Liquor Law Violations – Arrest 3 3 0 2
Liquor Law Violations – Referral 3 0 0 2
Drug Law Violations – Arrest 1 3 0 0
Drug Law Violations – Referral 1 0 0 0
Weapons Law Violations – Arrest 0 0 0 0
Weapons Law Violations – Referral 1 1 1 0
Larceny-Theft 0 0 9 2
Simple Assault 0 0 0 0
Intimidation 0 0 3 0
Vandalism 0 0 5 5

 

Summary of Criminal Offenses at Public Property

Offense 2007 2008 2009 2010
Murder 0 0 0 0
Manslaughter (Non-Negligent) 0 0 0 0
Manslaughter (Negligent) 0 0 0 0
Forcible Sex Offense 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Arson 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Hate Crimes – Race 0 0 0 0
Hate Crimes – Gender 0 0 0 0
Hate Crimes – Religion 0 0 0 0
Hate Crimes – Sexual Orientation 0 0 0 0
Hate Crimes – Ethnicity 0 0 0 0
Hate Crimes – Disability 0 0 0 0
Liquor Law Violations – Arrest 0 3 0 0
Liquor Law Violations – Referral 0 0 0 0
Drug Law Violations – Arrest 0 3 0 0
Drug Law Violations – Referral 0 0 0 0
Weapons Law Violations – Arrest 0 0 0 0
Weapons Law Violations – Referral 0 1 1 0
Larceny-Theft 0 0 9 0
Simple Assault 0 0 0 0
Intimidation 0 0 3 0
Vandalism 0 0 5 0

 

*Information is provided in accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime / Fire Statistics.